Size Guide
In Inches
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 30–32 | 23–25 | 32–34 |
| S | 32–34 | 25–27 | 34–36 |
| M | 34–36 | 27–29 | 36–38 |
| L | 36–38 | 29–31 | 38–40 |
| XL | 38–40 | 31–33 | 40–42 |
In Centimeters
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 76–81 | 58–64 | 81–86 |
| S | 81–86 | 64–69 | 86–91 |
| M | 86–91 | 69–74 | 91–97 |
| L | 91–97 | 74–79 | 97–102 |
| XL | 97–102 | 79–84 | 102–107 |
How to Measure
Use these measurements as a guide when selecting your size.
Bust
Measure around the fullest part of your bust.
Waist
Measure around the narrowest part of your natural waist.
Hips
Measure around the fullest part of your hips.